Pretty.Ukrainian.13 ID4821476080 Signed up 1.03.22 Updated 02.03.23 Accessed 21.03.23 Member since 23.04.22 Reviewed 24.02.23
25(+62.71%) daily page views 99(36.17%) a week 429(-48.12%) a month 9.5(+12.87%) review score 11(+18.53%) daily visits 17(+26.28%) rate clicks +8.97% activity
2.03.22 Video: (9:18) "Gorgeous female" (11:34) "Beautiful Ukrainian" 33(+6.33%) people recommended 220(+7,79%) liked this 96(+6.33%) trust level 41.67% slower 153/219(70.22%) response rate 7.7(+0.84%) user rating 19(-13.70%) response time
240(+10.61%) likes 76(+10.42%) following 38(+7.38%) followers 10115(+8.43%) total views 51(+10.34%) text messages
3.10% Ukraine (+1.77%) 6.38% Canada (-1.62%) 6.63% USA (-2.38%) 3.60% Finland (-2.55%) 5.12% United Kingdom (+1.32%)
Buenos Aires 3 (+2.21%) New Orleans 4 (-1.49%) Monterrey 2 (-0.64%) San Francisco 4 (-2.58%) New Hampshire 3 (-2.92%) Istanbul 2 (-1.71%) Moscow 2 (-1.42%) Jacksonville 2 (+2.64%) Nebraska 2 (-1.47%)
Language: 3.21% DE 2.62% ES 46.63% EN-US 12.31% EN-GB 2.31% PT 10.82% FR
41.81% - Organic 238(+4.18%) search results: 1.52% ukrainian professional dating agency 3.94% sexy girls 3.96% hot pretty women 3.33% wife mail order (-0.23%) 4.88% girl brides (+0.18%) Visitors: 87.66% new 12.34% returning
18-34(22.28%) y.o. 45-54(33.82%) y.o. 35-44(19.60%) y.o. 55-65(22.60%) y.o.
10479(+4.36%) total visits "05:88"(+2.31%) average duration +6.62 PPS 9.23% CTR 26.19% bounce rate (-6.42%) 27.92% average position
31.58% Search: 2.62% beautiful bride (+0.26%) 0.62% karachaevsk (-0.14%) 1.84% ukraine chat app (+0.16%) 1.70% oksana (-0.3%) 1.70% totally free online personals (-0.32%)
Sources: 9.91% search 3.74% display 54.49% direct 10.16% mail
(+3.62%) Social: 7.17% Instagram live 26.65% FB 37.72% Youtube 3.44% VK social network 4.24% WhatsApp
21.32% Referrals: 7.57% Personals website (+1.93%) 11.57% Gallery of beautiful (+0.74%) 9.73% Romantic ideas (-1.18%) 16.71% How to pleasure a girl (+0.94%) 2.86% Free webcam personals (-1.14%)
New users: 6183802559 Sinclair Online (+7.55%) Updated 02.27.23 Member since 10 18.2022 Reviewed 02.15.23 21(+15.59%) likes 31(+51.38%) rate clicks 5.8(+3.25%) review score
3839157650 Ian B., England Online (+17.60%) Updated 03.20.23 Member since 09 12.2022 Reviewed 03.09.23 29(+17.51%) likes 30(+33.62%) rate clicks 7.0(+13.16%) review score
2981319139 Emerson, Greece Online (+16.42%) Updated 03.11.23 Member since 08 7.2022 Reviewed 03.01.23 28(+17.72%) likes 36(+56.48%) rate clicks 7.7(+12.1%) review score
7765536835 Alfie J., UK Online (+9.70%) Updated 03.10.23 Member since 06 17.2022 Reviewed 03.02.23 25(+7.50%) likes 17(+40.49%) rate clicks 7.3(+5.31%) review score
8221164228 Quade E., Switzerland Online (+16.20%) Updated 03.02.23 Member since 03 9.2022 Reviewed 02.25.23 25(+8.54%) likes 18(+38.44%) rate clicks 8.7(+11.92%) review score
8899978026 Kimball K., Wellington Online (+17.56%) Updated 03.08.23 Member since 10 12.2022 Reviewed 02.24.23 17(+18.39%) likes 20(+21.42%) rate clicks 8.2(+13.32%) review score
9054837393 Dominic L., Austin Online (+10.21%) Updated 03.03.23 Member since 10 19.2022 Reviewed 02.19.23 12(+18.29%) likes 43(+19.56%) rate clicks 8.8(+5.75%) review score
5217078076 Craig E., Israel Online (+12.11%) Updated 03.18.23 Member since 08 16.2022 Reviewed 03.08.23 28(+19.70%) likes 30(+58.72%) rate clicks 9.2(+7.51%) review score
2046986270 Alfie Online (+7.75%) Updated 03.08.23 Member since 07 25.2022 Reviewed 02.27.23 12(+18.63%) likes 40(+55.80%) rate clicks 8.7(+3.03%) review score
9096932226 Robert B. Online (+17.38%) Updated 03.03.23 Member since 02 22.2022 Reviewed 02.27.23 12(+9.32%) likes 65(+15.79%) rate clicks 9.6(+12.76%) review score
4114752557 Kilby H., South Carolina Online (+11.43%) Updated 02.24.23 Member since 03 21.2022 Reviewed 02.19.23 15(+18.36%) likes 21(+25.86%) rate clicks 8.5(+6.68%) review score
7867956685 Niklas H., Seattle Online (+7.40%) Updated 03.09.23 Member since 05 3.2022 Reviewed 03.02.23 12(+17.24%) likes 37(+17.42%) rate clicks 7.2(+3.05%) review score
|