Single.Ukrainian.15 ID7549898498 Signed up 14.04.22 Updated 23.02.23 Accessed 19.03.23 Member since 17.05.22 Reviewed 16.02.23
46(+65.85%) daily page views 171(46.-1%) a week 1122(+16.13%) a month 7.1(+17.49%) review score 19(+39.45%) daily visits 71(+19.18%) rate clicks +19.89% activity
15.04.22 Video: (9:27) "Looking for true match" (7:10) "Beautiful lady" 33(+3.33%) people recommended 227(+2,87%) liked this 88(+3.33%) trust level 52.50% slower 54/62(87.13%) response rate 8.2(+0.97%) user rating 10(-3.93%) response time
280(+16.73%) likes 74(+7.50%) following 27(+5.45%) followers 3936(+6.51%) total views 54(+7.41%) text messages
4.96% New Zealand (+1.78%) 6.78% Netherlands (+2.13%) 6.63% Mexico (+1.74%) 3.73% Finland (+2.42%) 6.38% USA (+1.33%)
Chicago 3 (+1.64%) Katowice 4 (+1.51%) Baltimore 2 (+0.68%) Illinois 3 (-2.72%) Berlin 3 (+1.62%) Washington 3 (-1.63%) Nicosia 2 (+1.39%) Alexandria 2 (-2.40%) Pretoria 1 (-1.91%)
Language: 8.49% FR 35.26% EN-US 2.72% ES 4.61% DE 8.32% EN-GB 1.15% PT
45.24% - Organic 258(+4.52%) search results: 2.57% ukrainian girls 2.95% single brides 3.60% a nice woman 3.74% girls contacts (-0.36%) 3.68% mail order brides sexy (-0.27%) Visitors: 81.23% new 18.77% returning
35-44(14.87%) y.o. 45-54(30.36%) y.o. 55-65(22.43%) y.o. 18-34(30.61%) y.o.
4285(+5.66%) total visits "02:96"(-2.33%) average duration +1.30 PPS 10.33% CTR 35.82% bounce rate (+3.45%) 21.69% average position
12.82% Search: 1.60% keila (+0.11%) 0.37% elya (+1.44%) 0.77% free personal web cams (+0.18%) 3.53% best dating app in ukraine (+0.16%) 3.25% white girl (-0.22%)
Sources: 15.94% search 3.19% display 45.70% direct 15.66% mail
(+4.61%) Social: 29.57% Youtube 15.67% Facebook search 5.44% Instagram search 3.58% Twitter 5.62% VK social network
18.85% Referrals: 15.40% Woman wife (-1.85%) 14.87% Woman email (-1.75%) 17.11% Singles women (-0.5%) 3.66% Old friend finder (-0.96%) 15.47% Women in real (-0.65%)
New users: 4962768302 Ivar Online (+8.73%) Updated 02.24.23 Member since 03 1.2022 Reviewed 02.19.23 27(+15.49%) likes 30(+40.33%) rate clicks 5.6(+4.49%) review score
6011602588 Serge Online (+8.18%) Updated 03.19.23 Member since 11 5.2022 Reviewed 03.06.23 11(+17.35%) likes 16(+27.34%) rate clicks 7.9(+3.92%) review score
1568670866 Louis, Turkey Online (+18.57%) Updated 02.17.23 Member since 04 20.2022 Reviewed 02.11.23 24(+16.71%) likes 13(+52.75%) rate clicks 6.6(+14.01%) review score
8788961308 Stefano, US Online (+6.52%) Updated 02.23.23 Member since 02 11.2022 Reviewed 02.19.23 18(+7.64%) likes 27(+57.47%) rate clicks 7.7(+2.12%) review score
6128617208 Duncan B., Israel Online (+18.96%) Updated 03.17.23 Member since 11 6.2022 Reviewed 03.04.23 19(+28.77%) likes 21(+58.63%) rate clicks 8.1(+14.52%) review score
7373815790 Thйophile G., Guadalajara Online (+6.31%) Updated 03.07.23 Member since 07 27.2022 Reviewed 02.26.23 18(+15.51%) likes 20(+45.44%) rate clicks 5.5(+1.93%) review score
7254031973 George, Ljubljana Online (+18.49%) Updated 03.08.23 Member since 07 13.2022 Reviewed 02.27.23 24(+19.70%) likes 13(+52.80%) rate clicks 9.5(+13.87%) review score
3059600922 Halsey, Texas Online (+16.81%) Updated 03.04.23 Member since 08 17.2022 Reviewed 02.22.23 11(+19.32%) likes 22(+15.80%) rate clicks 9.5(+12.18%) review score
6858515911 Percival K., France Online (+9.62%) Updated 03.06.23 Member since 10 16.2022 Reviewed 02.22.23 11(+18.35%) likes 43(+25.37%) rate clicks 8.9(+5.35%) review score
7582556170 Diego N., US Online (+12.18%) Updated 02.27.23 Member since 07 10.2022 Reviewed 02.18.23 22(+19.25%) likes 11(+13.56%) rate clicks 9.7(+7.74%) review score
9640419132 Bartolomé F., Ireland Online (+11.56%) Updated 02.26.23 Member since 05 27.2022 Reviewed 02.19.23 22(+19.42%) likes 15(+30.67%) rate clicks 9.6(+7.01%) review score
8527625829 Wayne, Katowice Online (+7.66%) Updated 02.25.23 Member since 02 14.2022 Reviewed 02.21.23 21(+19.55%) likes 36(+47.57%) rate clicks 9.3(+3.17%) review score
|